Name | Floor | Type | Area | Balcony / terrace | Garden | Orientation | Status | Price | Details | hf:att:pa_dispozice | hf:att:pa_podlazi | hf:att:pa_orientace | hf:att:pa_stav |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
011 | -1. | 4+kk | 111.70 m² | 20.50 m² | SE | Available | 17 380 000 Kč | Detail | 4kk-en | 1-en-2 | jv-en | dostupn-en-2 | |
014 | -1. | 1+kk | 52.90 m² | 6.50 m² | S | Available | 7 970 000 Kč | Detail | 1kk-en | 1-en-2 | s-en | dostupn-en-2 | |
030 | -3. | 2+kk | 61.80 m² | 5.40 m² | 14.80 m² | V | Available | 8 950 000 Kč | Detail | 2kk-en | 3-en-2 | v-en-2 | dostupn-en-2 |
102 | 1. | 2+kk | 62 m² | 5.2 m² | 15 m² | J | Pre-reserved | 9 900 000 Kč | Detail | 2kk-en | 1-en | j-en | pedrezervovno-en |
106 | -1. | 2+kk | 55.30 m² | S | Available | 7 750 000 Kč | Detail | 2kk-en | 1-en-2 | s-en | dostupn-en-2 | ||
12 | -1. | 2+kk | 58.8 m² | 11.4 m² | V | Pre-reserved | 9 620 000 Kč | Detail | 2kk-en | 1-en-2 | v-en-2 | pedrezervovno-en | |
201 | 2. | 3+kk | 91.8 m² | 7.1 m² | SW | Pre-reserved | 14 040 000 Kč | Detail | 3kk-en | 2-en | jz-en | pedrezervovno-en | |
204 | 2. | 2+kk | 58.8 m² | 11.4 m² | V | Pre-reserved | 9 770 000 Kč | Detail | 2kk-en | 2-en | v-en-2 | pedrezervovno-en | |
22 | -2. | 2+kk | 59 m² | 6.8 m² | V | Pre-reserved | 9 500 000 Kč | Detail | 2kk-en | 2-en-2 | v-en-2 | pedrezervovno-en | |
304 | 3. | 2+kk | 58.8 m² | 11.4 m² | V | Pre-reserved | 9 800 000 Kč | Detail | 2kk-en | 3-en | v-en-2 | pedrezervovno-en | |
404 | 4. | 2+kk | 58.8 m² | 11.4 m² | V | Pre-reserved | 9 880 000 Kč | Detail | 2kk-en | 4-en | v-en-2 | pedrezervovno-en | |
504 | 5. | 2+kk | 58.8 m² | 11.4 m² | V | Pre-reserved | 9 980 000 Kč | Detail | 2kk-en | 5-en | v-en-2 | pedrezervovno-en |
Daramis was established in the Czech Republic in 2000 . We’ve successfully completed 25 real estate projects , which include more than 3,500 units, and we plan another 8 to offer a total of over 990 units.